The LX-H100 Large Tube Laser Cutting Machine is specially designed for processing oversized tubes, structural steel profiles and heavy-duty metal components. It combines high-power fiber laser technology, intelligent CNC control and precision motion systems to deliver exceptional cutting accuracy, productivity and reliability.
Suitable for:
Round Tube
Square Tube
H Beam
I Beam
Channel Steel
Steel Profiles
Perfect for industries including steel construction, bridge engineering, heavy machinery manufacturing, shipbuilding and metal fabrication services
Process tubes up to 1000 mm in diameter.
Stable clamping system for oversized pipes and structural steel.
No. | Item | Parameter |
1 | Tube processing range | Round tubes: ∅150–1000 mm Square tubes: □150 × 150–850 × 850 mm I-beams and H-beams Channel steel: 10#-85# |
2 | X/Y-axis positioning accuracy | ±0.05 mm / 1000 mm |
3 | X/Y-axis repeat positioning accuracy | ±0.05 mm |
4 | Maximum X-axis travel | 1050mm |
5 | Maximum Y-axis travel | 13920m |
6 | Maximum Z-axis travel | 700mm |
7 | Maximum B-axis travel | ±360° |
8 | Maximum A-axis travel | ±45° |
9 | Maximum acceleration | 0.2G |
10 | Minimum clamping wall thickness | ≥5.0 mm |
11 | Maximum single-tube load capacity | ≤5T |
12 | Loading method | Manual loading |
13 | Loading length | 12000 mm |
14 | Host size (L X W X H) | ≈23195*4135*4000 mm |
15 | Weight | ≈13.5T |
Structural Steel Fabrication
Bridge Engineering
Heavy Equipment Manufacturing
Shipbuilding
Offshore Engineering
Oil & Gas
Wind Power
Construction Industry
Steel Service Centers
Laser Job Shops
Carbon Steel
Stainless Steel
Mild Steel
Aluminum
Structural Steel
H Beam
I Beam
Channel Steel
Steel Profiles
✓ CE Certified Factory
✓ Global Installation Service
✓ Professional Engineers
✓ Lifetime Technical Support
✓ OEM & ODM Available
✓ Fast Spare Parts Supply
✓ Factory Direct Price
Looking for a reliable large tube laser cutting machine?
Contact Lonx Laser today for machine specifications, quotation and customized automation solutions.
No. | Item | Parameter |
1 | Tube processing range | Round tubes: ∅150–1000 mm Square tubes: □150 × 150–850 × 850 mm I-beams and H-beams Channel steel: 10#-85# |
2 | X/Y-axis positioning accuracy | ±0.05 mm / 1000 mm |
3 | X/Y-axis repeat positioning accuracy | ±0.05 mm |
4 | Maximum X-axis travel | 1050mm |
5 | Maximum Y-axis travel | 13920m |
6 | Maximum Z-axis travel | 700mm |
7 | Maximum B-axis travel | ±360° |
8 | Maximum A-axis travel | ±45° |
9 | Maximum acceleration | 0.2G |
10 | Minimum clamping wall thickness | ≥5.0 mm |
11 | Maximum single-tube load capacity | ≤5T |
12 | Loading method | Manual loading |
13 | Loading length | 12000 mm |
14 | Host size (L X W X H) | ≈23195*4135*4000 mm |
15 | Weight | ≈13.5T |
The H100 supports round tubes from Ø150 mm to Ø1000 mm and square tubes up to 850×850 mm.
Yes.
The H100 is specially designed for cutting H beams, I beams, channel steel and other structural profiles.
Yes.
The machine supports precision bevel cutting for welding preparation.
6000W
12000W
20000W
Construction
Steel Structure
Bridge
Heavy Machinery
Shipbuilding
Oil & Gas
Customized BOCHU CNC Control System.
Yes.
TubePro and Tubest intelligent nesting software are included.
Yes.
Custom loading systems, unloading systems and automation solutions are available.